[Date Prev][Date Next] [Thread Prev][Thread Next] [Date Index] [Thread Index]

PCMCIA: Cardbus problem -- lspci fails



Hello everybody,

I hope that someone can help me.
I am using Debian GNU/Linux (Woody) with a recent 2.4.22 kernel on an
Acer Laptop Travelmate 613TXC and encountered a problem with a PC-Card
which I have bought last week (D-Link DWL-G650+). The problem is that
the PCI subsystem is getting 'confused' after insertion of the PC-Card.
The output of lspci is as follows:
# lspci
pcilib: Cannot open /proc/bus/pci/01/0f.1
lspci: Unable to read 64 bytes of configuration space.

The output of lspci -H1 -vv -xxx is attached below. Unfortunatly the new
card does not show up. Whereas a non UN*X OS reports it on PCI bus 02.

What can I do to get my PC-Card to be regognized by Linux and what do
the error messages mean?

I suspect that maybe the interaction between the kernel, pcmcia_cs and
hotplug is not working properly.

Is there a way to tell the kernel to set up a new PCI bus on the fly?

I think there should be something like /proc/bus/pci/02 but ls
/proc/bus/pci says
# ls /proc/bus/pci
00  01  01  devices  slots

Why does 01 show up twice?

Thank you very much for any help  any suggestions are welcome

Kasper
 

# lspci -H1 -vv -xxx
pcilib: Bus 01 seen twice (firmware bug). Ignored.
pcilib: Bus 01 seen twice (firmware bug). Ignored.
00:00.0 Host bridge: Intel Corp. 82815 815 Chipset Host Bridge and
Memory Controller Hub (rev 11)
        Subsystem: Acer Incorporated [ALI]: Unknown device 1016
        Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR+ FastB2B-
        Status: Cap+ 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort-
<TAbort- <MAbort+ >SERR- <PERR-
        Latency: 0
        Capabilities: [88] #09 [f205]
00: 86 80 30 11 06 01 90 20 11 00 00 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 16 10
30: 00 00 00 00 88 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 78 07 77 2b 00 00 00 00 00 10 11 31 00 00 13 11
60: 10 00 c1 02 00 00 00 00 00 00 00 00 00 00 00 00
70: ec 00 18 20 00 00 00 00 00 00 00 00 00 00 00 40
80: de 94 cb 07 00 00 00 00 09 00 05 f2 01 00 00 00
90: 00 00 57 ff ff ff 00 00 54 80 54 80 46 84 84 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 90 10 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 18 02 00 00

00:02.0 VGA compatible controller: Intel Corp. 82815 CGC [Chipset
Graphics Controller] (rev 11) (prog-if 00 [VGA])
        Subsystem: Acer Incorporated [ALI]: Unknown device 1016
        Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
        Status: Cap+ 66Mhz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Interrupt: pin A routed to IRQ 11
        Region 0: Memory at f8000000 (32-bit, prefetchable)
        Region 1: Memory at f4000000 (32-bit, non-prefetchable)
        Capabilities: [dc] Power Management version 2
                Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
                Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 32 11 07 00 b0 02 11 00 00 03 00 00 00 00
10: 08 00 00 f8 00 00 00 f4 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 16 10
30: 00 00 00 00 dc 00 00 00 00 00 00 00 0b 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:1e.0 PCI bridge: Intel Corp. 82820 820 (Camino 2) Chipset PCI (-M)
(rev 03) (prog-if 00 [Normal decode])
        Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR+ FastB2B-
        Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Bus: primary=00, secondary=01, subordinate=01, sec-latency=64
        I/O behind bridge: 00003000-00003fff
        Memory behind bridge: f4100000-f41fffff
        BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
00: 86 80 48 24 07 01 80 00 03 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 40 30 30 80 22
20: 10 f4 10 f4 f0 ff 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00
40: 00 28 20 20 00 00 00 00 00 00 00 00 00 00 00 00
50: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 01 00 02 00 00 00 c0 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 47 0f 00 00 00 00 00 00

00:1f.0 ISA bridge: Intel Corp. 82820 820 (Camino 2) Chipset ISA Bridge
(ICH2-M) (rev 03)
        Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
        Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
00: 86 80 4c 24 0f 00 80 02 03 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 01 10 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 81 11 00 00 10 00 00 00
60: 0b 0a 0b 0a d0 00 00 00 0b 0a 80 80 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: ff fc 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 08 02 00 00 01 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 01 08 00 00 00 00
c0: 00 00 00 00 00 fe 00 00 00 00 00 00 00 00 00 00
d0: 02 28 00 00 02 0f 00 00 04 00 00 00 00 00 00 00
e0: 10 00 00 ff 00 00 01 00 33 22 11 00 00 40 67 45
f0: 0f 00 00 00 00 00 00 00 47 0f 00 00 00 00 00 00

00:1f.1 IDE interface: Intel Corp. 82820 820 (Camino 2) Chipset IDE U100
(-M) (rev 03) (prog-if 80 [Master])
        Subsystem: Acer Incorporated [ALI]: Unknown device 1016
        Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
        Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Region 4: I/O ports at 1800
00: 86 80 4a 24 05 00 80 02 03 80 01 01 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 18 00 00 00 00 00 00 00 00 00 00 25 10 16 10
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 07 a3 07 a3 00 00 00 00 05 00 03 02 00 00 00 00
50: 00 00 00 00 11 14 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 47 0f 00 00 00 00 00 00

00:1f.2 USB Controller: Intel Corp. 82820 820 (Camino 2) Chipset USB
(Hub A) (rev 03) (prog-if 00 [UHCI])
        Subsystem: Acer Incorporated [ALI]: Unknown device 1016
        Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
        Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Interrupt: pin D routed to IRQ 10
        Region 4: I/O ports at 1820
00: 86 80 42 24 05 00 80 02 03 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 21 18 00 00 00 00 00 00 00 00 00 00 25 10 16 10
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 04 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 47 0f 00 00 00 00 00 00

00:1f.3 SMBus: Intel Corp. 82820 820 (Camino 2) Chipset SMBus (rev 03)
        Subsystem: Acer Incorporated [ALI]: Unknown device 1016
        Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
        Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Interrupt: pin B routed to IRQ 10
        Region 4: I/O ports at 1810
00: 86 80 43 24 01 00 80 02 03 00 05 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 11 18 00 00 00 00 00 00 00 00 00 00 25 10 16 10
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 02 00 00
40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 47 0f 00 00 00 00 00 00

00:1f.4 USB Controller: Intel Corp. 82820 820 (Camino 2) Chipset USB
(Hub B) (rev 03) (prog-if 00 [UHCI])
        Subsystem: Acer Incorporated [ALI]: Unknown device 1016
        Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
        Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Interrupt: pin C routed to IRQ 11
        Region 4: I/O ports at 1840
00: 86 80 44 24 05 00 80 02 03 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 41 18 00 00 00 00 00 00 00 00 00 00 25 10 16 10
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 03 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 47 0f 00 00 00 00 00 00

00:1f.5 Multimedia audio controller: Intel Corp. 82820 820 (Camino 2)
Chipset AC'97 Audio Controller (rev 03)
        Subsystem: Acer Incorporated [ALI]: Unknown device 1016
        Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
        Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Interrupt: pin B routed to IRQ 10
        Region 0: I/O ports at <ignored> [disabled]
        Region 1: I/O ports at <ignored> [disabled]
00: 86 80 45 24 00 00 80 02 03 00 01 04 00 00 00 00
10: 01 1c 00 00 81 18 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 16 10
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 02 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 47 0f 00 00 00 00 00 00

00:1f.6 Modem: Intel Corp. 82820 820 (Camino 2) Chipset AC'97 Modem
Controller (rev 03) (prog-if 00 [Generic])
        Subsystem: Acer Incorporated [ALI]: Unknown device 1016
        Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
        Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Interrupt: pin B routed to IRQ 10
        Region 0: I/O ports at 2400
        Region 1: I/O ports at 2000
00: 86 80 46 24 01 00 80 02 03 00 03 07 00 00 00 00
10: 01 24 00 00 01 20 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 16 10
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 02 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 47 0f 00 00 00 00 00 00

01:08.0 Ethernet controller: Intel Corp. 82820 (ICH2) Chipset Ethernet
Controller (rev 03)
        Subsystem: Intel Corp.: Unknown device 3013
        Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop-
ParErr- Stepping- SERR+ FastB2B-
        Status: Cap+ 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 255 (2000ns min, 14000ns max), cache line size 08
        Interrupt: pin A routed to IRQ 11
        Region 0: Memory at f4100000 (32-bit, non-prefetchable)
        Region 1: I/O ports at 3000
        Capabilities: [dc] Power Management version 2
                Flags: PMEClk- DSI+ D1+ D2+ AuxCurrent=0mA
PME(D0+,D1+,D2+,D3hot+,D3cold+)
                Status: D0 PME-Enable- DSel=0 DScale=2 PME-
00: 86 80 49 24 17 01 90 02 03 00 00 02 08 ff 00 00
10: 00 00 10 f4 01 30 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 13 30
30: 00 00 00 00 dc 00 00 00 00 00 00 00 0b 01 08 38
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 fe
e0: 00 40 00 3a 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

01:0f.0 CardBus bridge: O2 Micro, Inc. OZ6933 Cardbus Controller (rev 02)
        Subsystem: Acer Incorporated [ALI]: Unknown device 1016
        Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping+ SERR- FastB2B-
        Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=slow >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 87
        Interrupt: pin A routed to IRQ 11
        Region 0: Memory at 10000000 (32-bit, non-prefetchable)
        Bus: primary=00, secondary=01, subordinate=01, sec-latency=176
        Memory window 0: 10400000-107ff000 (prefetchable)
        Memory window 1: 10800000-10bff000
        I/O window 0: 00004000-000040ff
        I/O window 1: 00004400-000044ff
        BridgeCtl: Parity- SERR- ISA- VGA- MAbort- >Reset- 16bInt-
PostWrite+
        16-bit legacy interface ports at 0001
00: 17 12 33 69 87 00 10 04 02 00 07 06 00 57 82 00
10: 00 00 00 10 a0 00 00 02 00 01 01 b0 00 00 40 10
20: 00 f0 7f 10 00 00 80 10 00 f0 bf 10 01 40 00 00
30: fd 40 00 00 01 44 00 00 fd 44 00 00 0b 01 00 05
40: 25 10 16 10 01 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 0f 20 00 0c e8 0b 42 82 05 00 50 10 00 00 00 00
a0: 01 00 02 fe 00 40 c0 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

01:0f.1 CardBus bridge: O2 Micro, Inc. OZ6933 Cardbus Controller (rev 02)
        Subsystem: Acer Incorporated [ALI]: Unknown device 1016
        Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping+ SERR- FastB2B-
        Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=slow >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 168
        Interrupt: pin A routed to IRQ 11
        Region 0: Memory at 10001000 (32-bit, non-prefetchable)
        Bus: primary=00, secondary=01, subordinate=01, sec-latency=176
        Memory window 0: 10c00000-10fff000 (prefetchable)
        Memory window 1: 11000000-113ff000
        I/O window 0: 00004800-000048ff
        I/O window 1: 00004c00-00004cff
        BridgeCtl: Parity- SERR- ISA- VGA- MAbort- >Reset- 16bInt+
PostWrite+
        16-bit legacy interface ports at 0001
00: 17 12 33 69 87 00 10 04 02 00 07 06 00 a8 82 00
10: 00 10 00 10 a0 00 00 02 00 01 01 b0 00 00 c0 10
20: 00 f0 ff 10 00 00 00 11 00 f0 3f 11 01 48 00 00
30: fd 48 00 00 01 4c 00 00 fd 4c 00 00 0b 01 80 05
40: 25 10 16 10 01 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 0f 20 00 0c e8 0b 42 82 05 00 50 10 00 00 00 00
a0: 01 00 02 fe 00 40 c0 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

-- 
+-----------------------------------------------------------------------+
| Dr. Kasper D. Fischer             <kasper.fischer@ruhr-uni-bochum.de> |
| Ruhr-Universität Bochum                                               |
| Institut für Geologie, Mineralogie und Geophysik                      |
| NA 3 / 174                        Tel: +49 234 3227574                |
| D-44780 Bochum                    Fax: +49 234 3214181                |
| Germany                           www.geophysik.ruhr-uni-bochum.de    |
+-----------------------------------------------------------------------+




Reply to: